| Departure | Return | Tour Name | Days | Price | |
|---|---|---|---|---|---|
| 14 Apr 2026 | 30 Apr 2026 | Japan Uncovered | 17 | €10,310 | Available View Tour |
| 15 Apr 2026 | 01 May 2026 | Japan Uncovered | 17 | was €10,310 €9,350 | Only 3 Spaces Left View Tour |
| 17 Apr 2026 | 14 May 2026 | China: The Big One | 28 | was €6,710 €6,230 | Available View Tour |
| 17 Apr 2026 | 24 Apr 2026 | A Week in Japan | 8 | was €6,590 €5,870 | Only 3 Spaces Left View Tour |
| 17 Apr 2026 | 28 Apr 2026 | Ultimate Uzbekistan | 12 | was €4,670 €4,190 | Available View Tour |
| 18 Apr 2026 | 27 Apr 2026 | Taj, Temples and Tigers | 10 | €2,390 | Only 2 Spaces Left View Tour |
| 18 Apr 2026 | 01 May 2026 | Journey through Japan | 14 | €9,350 | Only 1 Space Left View Tour |
| 18 Apr 2026 | 04 May 2026 | Japan Uncovered | 17 | was €10,310 €9,590 | Only 5 Spaces Left View Tour |
Awards are all well and good, but it's our customer feedback that means the most to us. We're proud that so many of our customers would be happy to recommend us to their friends and family - that's all the accolade we need.
Review for Ultimate Uzbekistan
Aug 29, 2025
Review for Highlights of Sri Lanka
Aug 29, 2025
Review for Wonders of China
Aug 23, 2025
Review for Gems of China
Aug 09, 2025
Review for Japan Uncovered
Jul 29, 2025
Read our latest articles or travel inspiration, exciting news about our destinations and all things Wendy Wu Tours
